Data Download
Download UIFPI index series and raw price data for all 8 countries. All data is open source under MIT license.
8
Countries
102,499
Price Observations
2018–2026
Period
MIT
License
Per-Country Index Data
Monthly UICPI, chain, independent sub-indices, and official CPI where available
| Country | Status | Chain Items | Independent Items | Months | From | |
|---|---|---|---|---|---|---|
🇸🇬 Singapore Developed | Collecting | 26,563 | 3,580 | 10 | 2022-07 | ↓ CSV |
🇲🇾 Malaysia Emerging | Collecting | 15,544 | 3,964 | 33 | 2019-07 | ↓ CSV |
🇮🇩 Indonesia Emerging | Collecting | 29 | 5 | 21 | 2018-02 | ↓ CSV |
🇹🇭 Thailand Emerging | Collecting | 11 | 0 | 1 | 2026-06 | ↓ CSV |
🇮🇳 India Emerging | Collecting | 635 | 0 | 49 | 2018-01 | ↓ CSV |
🇻🇳 Vietnam Emerging | Collecting | 1,216 | 980 | 2 | 2026-06 | ↓ CSV |
🇦🇪 United Arab Emirates Developed | Collecting | 0 | 0 | 0 | — | ↓ CSV |
🇺🇸 United States Developed | ✓ Granger sig. | 8,344 | 34 | 36 | 2018-04 | ↓ CSV |
🇬🇧 United Kingdom Developed | Collecting | 29,878 | 8,973 | 21 | 2019-09 | ↓ CSV |
🇦🇺 Australia Developed | Collecting | 2,715 | 28 | 25 | 2019-07 | ↓ CSV |
| Total | 84,935 | 17,564 | 198 | |||
CSV Format
Each country CSV contains the following columns (CSV/JSON column names retain the legacy formal / informal field identifiers; UI labels them Chain / Independent):
month,uifpi,formal,informal,cpi,item_count
- month
- YYYY-MM period
- uifpi
- Combined UICPI index (base = 100)
- formal
- Chain sub-index
- informal
- Independent sub-index
- cpi
- Official CPI index (where available)
- item_count
- Number of price items in that month
How to Cite
Chen, E. (2026). UICPI: A Unified Independent-Chain Restaurant Price Index as a Leading Indicator of Consumer Price Inflation. Singapore Science and Engineering Fair Research Paper. Available at: github.com/thefrogfacedfoot/Inflation-menu
SSRN preprint forthcoming. Please cite the GitHub repository until the preprint is available.
Full Dataset
The complete dataset including raw price observations, NLP classification results, and analysis scripts is available on GitHub.
View on GitHub →